Walsall Veterans Bowls League 2010

D.S.O.R. B

(Division 3)

Team Averages (as of Sun 25th Jul)

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. JOHN MILLINGTON 12 8 4 231 198 2.75
02. KEN SMITH 9 6 3 165 147 2.00
03. ARTHUR WORTHINGTON 10 6 4 176 167 0.90
04. SANDRA WORTHINGTON 9 5 4 149 137 1.33
05. RAY WORRALL 9 5 4 166 160 0.67
06. BRIAN TONKS 6 4 2 95 92 0.50
07. JACK JONES 2 2 0 42 31 5.50
08. ALAN HOLLAND 3 2 1 52 46 2.00
09. TOM WRIGHT 6 2 4 83 116 -5.50
10. JUNE JONES 1 0 1 20 21 -1.00
11. GORDON WHITEHEAD 5 0 5 47 105 -11.60

Team Results / Fixtures (as of Sun 25th Jul)

  Aggregate Points
Date H/A Opponents For Opp For Opp
Tue 6th Apr H Streetly Meths A 121 93 2 0
Tue 13th Apr A Greets Green 109 91 2 0
Tue 20th Apr A Queslett B 71 117 0 2
Tue 27th Apr H Pelsall A 125 91 2 0
Tue 11th May A Anchor Meadow 72 124 0 2
Tue 18th May H Hammerwich B 118 88 2 0
Tue 1st Jun A Cannock Hatherton B 103 99 2 0
Tue 8th Jun H Wylde Green B 126 82 2 0
Tue 22nd Jun A Breakaways Harrisons A 93 102 0 2
Tue 29th Jun A Streetly Meths A 92 104 0 2
Tue 13th Jul H Greets Green 101 116 0 2
Tue 20th Jul H Queslett B 95 113 0 2
Tue 3rd Aug A Pelsall A
Tue 10th Aug H Anchor Meadow
Tue 24th Aug A Hammerwich B
Tue 31st Aug H Cannock Hatherton B
Tue 14th Sep A Wylde Green B
Tue 21st Sep H Breakaways Harrisons A
Played: 12. Won: 6. Lost: 6. Drawn: 0. Points (For: 12, Opp: 12).